ENGINEERED LUMBER
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 912TSLSL | 16FT 9.5 1.3E TS LSL RIM BOARD | 0 | 74.69 | / EA | ||||
| 512LSLPL | 1.5x5.5 TIMBERSTRAND LSL 1.5E | 0 | 5.59 | / LF | ||||
| 914LSLPL | 1.5x9.25 TIMBERSTRAND LSL 1.5E | 0 | 3.39 | / LF | ||||
| 112312LVL | 1-1/2"x3-1/2" DF LVL 1.6E | 0 | 2.59 | / LF | CPSP24 | |||
| 112512LVL | 1-1/2"x5-1/2" DF LVL 1.6E | 0 | 3.79 | / LF | CPSP26 | |||
| 1121178LVL | 1-1/2"x11-7/8" DF LVL 1.5E | 0 | 9.99 | / LF | 255305 | |||
| 71412LVL | 1-3/4"x7-1/4"x12' LVL 2.1E | 4 | 86.39 | / EA | CPL8 | |||
| 71416LVL | 1-3/4"x7-1/4"x16' LVL 2.1E | 7 | 114.99 | / EA | 246819 | |||
| 71420LVL | 1-3/4"x7-1/4"x20' LVL 2.1E | 3 | 143.99 | / EA | 40589 | |||
| 71426LVL | 1-3/4"x7-1/4"x26' LVL 2.1E | 0 | 197.59 | / EA | ||||
| 71428LVL | 1-3/4"x7-1/4"x28' LVL 2.1E | 0 | 214.00 | / EA | ||||
| 71430LVL | 1-3/4"x7-1/4"x30' LVL 2.1E | 0 | 230.00 | / EA | ||||
| 71432LVL | 1-3/4"x7-1/4"x32' LVL 2.1E | 0 | 245.00 | / EA | ||||
| 9148LVL | 1-3/4"x9-1/4"x8' LVL 2.1E | 1 | 68.89 | / EA | ||||
| 91410LVL | 1-3/4"x9-1/4"x10' LVL 2.1E | 0 | 85.99 | / EA |
Recently Viewed Products
2-1/2x14"x18' TRIFORCE JOIST
$100.99